Events Database
3,673 historical macro events · 10 years of data
Currency
Surprise
Type
| Date | Event | CCY | Result |
|---|---|---|---|
| Feb 15, 26 | Unemployment RateUnemployment | USD | — |
| Feb 15, 26 | Unemployment RateUnemployment | USD | — |
| Feb 15, 26 | Unemployment RateUnemployment | USD | — |
| Feb 13, 26 | Unemployment RateUnemployment | USD | — |
| Feb 11, 26 | Unemployment RateUnemployment | USD | MISS |
| Feb 11, 26 | Unemployment RateUnemployment | USD | — |
| Feb 10, 26 | Unemployment RateUnemployment | USD | — |
| Feb 10, 26 | Unemployment RateUnemployment | USD | BEAT |
| Feb 9, 26 | Unemployment RateUnemployment | USD | BEAT |
| Feb 6, 26 | Unemployment RateUnemployment | USD | INLINE |
| Feb 6, 26 | Unemployment RateUnemployment | USD | MISS |
| Feb 6, 26 | Unemployment RateUnemployment | USD | — |
| Feb 6, 26 | Unemployment RateUnemployment | USD | — |
| Feb 5, 26 | Unemployment RateUnemployment | USD | — |
| Feb 5, 26 | ECB Interest Rate DecisionECB Rate | EUR | INLINE |
| Feb 5, 26 | Unemployment RateUnemployment | USD | — |
| Feb 4, 26 | ISM Services PMIISM Svc | USD | BEAT |
| Feb 3, 26 | Unemployment RateUnemployment | USD | BEAT |
| Feb 3, 26 | Unemployment RateUnemployment | USD | — |
| Feb 3, 26 | RBA Interest Rate DecisionRBA Rate | AUD | INLINE |
| Feb 3, 26 | Unemployment RateUnemployment | USD | — |
| Feb 2, 26 | ISM Manufacturing PMIISM Mfg | USD | BEAT |
| Feb 2, 26 | Unemployment RateUnemployment | USD | — |
| Feb 2, 26 | Unemployment RateUnemployment | USD | — |
| Jan 30, 26 | Unemployment RateUnemployment | USD | — |
| Jan 30, 26 | Unemployment RateUnemployment | USD | INLINE |
| Jan 30, 26 | Unemployment RateUnemployment | USD | — |
| Jan 30, 26 | Unemployment RateUnemployment | USD | MISS |
| Jan 30, 26 | Unemployment RateUnemployment | USD | INLINE |
| Jan 30, 26 | Unemployment RateUnemployment | USD | — |
Showing 151–180 of 3,673