Events Database
3,673 historical macro events · 10 years of data
Currency
Surprise
Type
| Date | Event | CCY | Result |
|---|---|---|---|
| Dec 11, 25 | Unemployment RateUnemployment | USD | MISS |
| Dec 10, 25 | Fed Interest Rate DecisionFed Rate | USD | INLINE |
| Dec 10, 25 | Unemployment RateUnemployment | USD | — |
| Dec 10, 25 | Unemployment RateUnemployment | USD | — |
| Dec 9, 25 | Unemployment RateUnemployment | USD | — |
| Dec 9, 25 | Unemployment RateUnemployment | USD | — |
| Dec 9, 25 | RBA Interest Rate DecisionRBA Rate | AUD | INLINE |
| Dec 8, 25 | Unemployment RateUnemployment | USD | MISS |
| Dec 5, 25 | Unemployment RateUnemployment | USD | MISS |
| Dec 5, 25 | Unemployment RateUnemployment | USD | — |
| Dec 5, 25 | Unemployment RateUnemployment | USD | — |
| Dec 5, 25 | Unemployment RateUnemployment | USD | — |
| Dec 4, 25 | Unemployment RateUnemployment | USD | — |
| Dec 4, 25 | Unemployment RateUnemployment | USD | — |
| Dec 3, 25 | Unemployment RateUnemployment | USD | INLINE |
| Dec 3, 25 | ISM Services PMIISM Svc | USD | BEAT |
| Dec 3, 25 | Unemployment RateUnemployment | USD | — |
| Dec 2, 25 | Unemployment RateUnemployment | USD | — |
| Dec 2, 25 | Unemployment RateUnemployment | USD | MISS |
| Dec 2, 25 | Unemployment RateUnemployment | USD | — |
| Dec 1, 25 | ISM Manufacturing PMIISM Mfg | USD | MISS |
| Dec 1, 25 | Unemployment RateUnemployment | USD | — |
| Nov 28, 25 | Unemployment RateUnemployment | USD | — |
| Nov 28, 25 | Unemployment RateUnemployment | USD | MISS |
| Nov 28, 25 | Unemployment RateUnemployment | USD | — |
| Nov 28, 25 | Unemployment RateUnemployment | USD | — |
| Nov 28, 25 | Unemployment RateUnemployment | USD | INLINE |
| Nov 28, 25 | Unemployment RateUnemployment | USD | — |
| Nov 28, 25 | Unemployment RateUnemployment | USD | — |
| Nov 28, 25 | Unemployment RateUnemployment | USD | — |
Showing 271–300 of 3,673