Events Database
3,673 historical macro events · 10 years of data
Currency
Surprise
Type
| Date | Event | CCY | Result |
|---|---|---|---|
| Dec 22, 25 | Unemployment RateUnemployment | USD | — |
| Dec 22, 25 | Unemployment RateUnemployment | USD | — |
| Dec 22, 25 | Unemployment RateUnemployment | USD | — |
| Dec 22, 25 | Unemployment RateUnemployment | USD | INLINE |
| Dec 19, 25 | Unemployment RateUnemployment | USD | — |
| Dec 19, 25 | Unemployment RateUnemployment | USD | INLINE |
| Dec 19, 25 | Unemployment RateUnemployment | USD | — |
| Dec 19, 25 | Unemployment RateUnemployment | USD | — |
| Dec 18, 25 | Unemployment RateUnemployment | USD | — |
| Dec 18, 25 | Unemployment RateUnemployment | USD | — |
| Dec 18, 25 | Unemployment RateUnemployment | USD | — |
| Dec 18, 25 | ECB Interest Rate DecisionECB Rate | EUR | INLINE |
| Dec 18, 25 | Unemployment RateUnemployment | USD | — |
| Dec 18, 25 | Unemployment RateUnemployment | USD | — |
| Dec 18, 25 | Unemployment RateUnemployment | USD | — |
| Dec 17, 25 | Unemployment RateUnemployment | USD | — |
| Dec 16, 25 | Unemployment RateUnemployment | USD | — |
| Dec 16, 25 | Unemployment RateUnemployment | USD | BEAT |
| Dec 16, 25 | Unemployment RateUnemployment | USD | — |
| Dec 16, 25 | Unemployment RateUnemployment | USD | — |
| Dec 16, 25 | Unemployment RateUnemployment | USD | INLINE |
| Dec 15, 25 | Unemployment RateUnemployment | USD | — |
| Dec 15, 25 | Unemployment RateUnemployment | USD | — |
| Dec 15, 25 | Unemployment RateUnemployment | USD | MISS |
| Dec 15, 25 | Unemployment RateUnemployment | USD | INLINE |
| Dec 12, 25 | Unemployment RateUnemployment | USD | — |
| Dec 11, 25 | Unemployment RateUnemployment | USD | — |
| Dec 11, 25 | Unemployment RateUnemployment | USD | — |
| Dec 11, 25 | Unemployment RateUnemployment | USD | — |
| Dec 11, 25 | SNB Interest Rate DecisionSNB Rate | CHF | INLINE |
Showing 241–270 of 3,673