Events Database
3,673 historical macro events · 10 years of data
Currency
Surprise
Type
| Date | Event | CCY | Result |
|---|---|---|---|
| Jan 12, 26 | Unemployment RateUnemployment | USD | — |
| Jan 9, 26 | Unemployment RateUnemployment | USD | BEAT |
| Jan 9, 26 | Unemployment RateUnemployment | USD | INLINE |
| Jan 9, 26 | Unemployment RateUnemployment | USD | — |
| Jan 9, 26 | Unemployment RateUnemployment | USD | — |
| Jan 8, 26 | Unemployment RateUnemployment | USD | — |
| Jan 8, 26 | Unemployment RateUnemployment | USD | MISS |
| Jan 8, 26 | Unemployment RateUnemployment | USD | — |
| Jan 7, 26 | ISM Services PMIISM Svc | USD | BEAT |
| Jan 7, 26 | Unemployment RateUnemployment | USD | — |
| Jan 7, 26 | Unemployment RateUnemployment | USD | INLINE |
| Jan 7, 26 | Unemployment RateUnemployment | USD | — |
| Jan 7, 26 | Unemployment RateUnemployment | USD | — |
| Jan 5, 26 | ISM Manufacturing PMIISM Mfg | USD | MISS |
| Jan 2, 26 | Unemployment RateUnemployment | USD | — |
| Jan 2, 26 | Unemployment RateUnemployment | USD | — |
| Dec 31, 25 | Unemployment RateUnemployment | USD | — |
| Dec 31, 25 | Unemployment RateUnemployment | USD | — |
| Dec 31, 25 | Unemployment RateUnemployment | USD | — |
| Dec 30, 25 | Unemployment RateUnemployment | USD | MISS |
| Dec 30, 25 | Unemployment RateUnemployment | USD | — |
| Dec 29, 25 | Unemployment RateUnemployment | USD | — |
| Dec 26, 25 | Unemployment RateUnemployment | USD | MISS |
| Dec 26, 25 | Unemployment RateUnemployment | USD | — |
| Dec 26, 25 | Unemployment RateUnemployment | USD | — |
| Dec 25, 25 | Unemployment RateUnemployment | USD | INLINE |
| Dec 24, 25 | Unemployment RateUnemployment | USD | INLINE |
| Dec 23, 25 | Unemployment RateUnemployment | USD | — |
| Dec 23, 25 | Unemployment RateUnemployment | USD | — |
| Dec 23, 25 | Unemployment RateUnemployment | USD | — |
Showing 211–240 of 3,673