Events Database
3,673 historical macro events · 10 years of data
Currency
Surprise
Type
| Date | Event | CCY | Result |
|---|---|---|---|
| Apr 20, 26 | Unemployment RateUnemployment | USD | MISS |
| Apr 20, 26 | Unemployment RateUnemployment | USD | — |
| Apr 16, 26 | Unemployment RateUnemployment | USD | — |
| Apr 16, 26 | Unemployment RateUnemployment | USD | BEAT |
| Apr 16, 26 | Unemployment RateUnemployment | USD | INLINE |
| Apr 15, 26 | Unemployment RateUnemployment | USD | — |
| Apr 15, 26 | Unemployment RateUnemployment | USD | INLINE |
| Apr 15, 26 | Unemployment RateUnemployment | USD | — |
| Apr 14, 26 | Unemployment RateUnemployment | USD | — |
| Apr 10, 26 | Unemployment RateUnemployment | USD | MISS |
| Apr 10, 26 | Unemployment RateUnemployment | USD | MISS |
| Apr 10, 26 | Unemployment RateUnemployment | USD | — |
| Apr 8, 26 | Unemployment RateUnemployment | USD | MISS |
| Apr 8, 26 | Unemployment RateUnemployment | USD | — |
| Apr 6, 26 | ISM Services PMIISM Svc | USD | MISS |
| Apr 6, 26 | Unemployment RateUnemployment | USD | — |
| Apr 3, 26 | Unemployment RateUnemployment | USD | MISS |
| Apr 1, 26 | Unemployment RateUnemployment | USD | — |
| Apr 1, 26 | ISM Manufacturing PMIISM Mfg | USD | BEAT |
| Apr 1, 26 | Unemployment RateUnemployment | USD | — |
| Apr 1, 26 | Unemployment RateUnemployment | USD | — |
| Apr 1, 26 | Unemployment RateUnemployment | USD | INLINE |
| Apr 1, 26 | Unemployment RateUnemployment | USD | — |
| Apr 1, 26 | Unemployment RateUnemployment | USD | — |
| Apr 1, 26 | Unemployment RateUnemployment | USD | — |
| Mar 31, 26 | Unemployment RateUnemployment | USD | — |
| Mar 31, 26 | Unemployment RateUnemployment | USD | — |
| Mar 31, 26 | Unemployment RateUnemployment | USD | — |
| Mar 31, 26 | Unemployment RateUnemployment | USD | INLINE |
| Mar 31, 26 | Unemployment RateUnemployment | USD | — |
Showing 31–60 of 3,673