Events Database
3,673 historical macro events · 10 years of data
Currency
Surprise
Type
| Date | Event | CCY | Result |
|---|---|---|---|
| Mar 31, 26 | Unemployment RateUnemployment | USD | — |
| Mar 30, 26 | Unemployment RateUnemployment | USD | MISS |
| Mar 30, 26 | Unemployment RateUnemployment | USD | MISS |
| Mar 28, 26 | Unemployment RateUnemployment | USD | — |
| Mar 27, 26 | Unemployment RateUnemployment | USD | — |
| Mar 27, 26 | Unemployment RateUnemployment | USD | — |
| Mar 27, 26 | Unemployment RateUnemployment | USD | BEAT |
| Mar 27, 26 | Unemployment RateUnemployment | USD | — |
| Mar 27, 26 | Unemployment RateUnemployment | USD | — |
| Mar 27, 26 | Unemployment RateUnemployment | USD | — |
| Mar 26, 26 | Unemployment RateUnemployment | USD | — |
| Mar 26, 26 | Unemployment RateUnemployment | USD | — |
| Mar 26, 26 | Unemployment RateUnemployment | USD | — |
| Mar 24, 26 | Unemployment RateUnemployment | USD | INLINE |
| Mar 24, 26 | Unemployment RateUnemployment | USD | INLINE |
| Mar 24, 26 | Unemployment RateUnemployment | USD | — |
| Mar 23, 26 | Unemployment RateUnemployment | USD | — |
| Mar 23, 26 | Unemployment RateUnemployment | USD | — |
| Mar 23, 26 | Unemployment RateUnemployment | USD | — |
| Mar 20, 26 | Unemployment RateUnemployment | USD | — |
| Mar 20, 26 | Unemployment RateUnemployment | USD | — |
| Mar 19, 26 | Unemployment RateUnemployment | USD | MISS |
| Mar 19, 26 | ECB Interest Rate DecisionECB Rate | EUR | INLINE |
| Mar 19, 26 | SNB Interest Rate DecisionSNB Rate | CHF | INLINE |
| Mar 19, 26 | Unemployment RateUnemployment | USD | MISS |
| Mar 19, 26 | Unemployment RateUnemployment | USD | — |
| Mar 19, 26 | Unemployment RateUnemployment | USD | BEAT |
| Mar 18, 26 | Unemployment RateUnemployment | USD | — |
| Mar 18, 26 | Fed Interest Rate DecisionFed Rate | USD | INLINE |
| Mar 18, 26 | Unemployment RateUnemployment | USD | — |
Showing 61–90 of 3,673