Events Database
3,673 historical macro events · 10 years of data
Currency
Surprise
Type
| Date | Event | CCY | Result |
|---|---|---|---|
| Mar 17, 26 | Unemployment RateUnemployment | USD | — |
| Mar 17, 26 | RBA Interest Rate DecisionRBA Rate | AUD | INLINE |
| Mar 16, 26 | Unemployment RateUnemployment | USD | MISS |
| Mar 16, 26 | Unemployment RateUnemployment | USD | BEAT |
| Mar 15, 26 | Unemployment RateUnemployment | USD | — |
| Mar 13, 26 | Unemployment RateUnemployment | USD | BEAT |
| Mar 13, 26 | Unemployment RateUnemployment | USD | — |
| Mar 13, 26 | Unemployment RateUnemployment | USD | — |
| Mar 12, 26 | Unemployment RateUnemployment | USD | — |
| Mar 11, 26 | Unemployment RateUnemployment | USD | — |
| Mar 9, 26 | Unemployment RateUnemployment | USD | BEAT |
| Mar 6, 26 | Unemployment RateUnemployment | USD | BEAT |
| Mar 6, 26 | Unemployment RateUnemployment | USD | — |
| Mar 6, 26 | Unemployment RateUnemployment | USD | — |
| Mar 5, 26 | Unemployment RateUnemployment | USD | INLINE |
| Mar 5, 26 | Unemployment RateUnemployment | USD | — |
| Mar 4, 26 | Unemployment RateUnemployment | USD | MISS |
| Mar 4, 26 | ISM Services PMIISM Svc | USD | BEAT |
| Mar 4, 26 | Unemployment RateUnemployment | USD | — |
| Mar 4, 26 | Unemployment RateUnemployment | USD | — |
| Mar 4, 26 | Unemployment RateUnemployment | USD | MISS |
| Mar 4, 26 | Unemployment RateUnemployment | USD | — |
| Mar 3, 26 | Unemployment RateUnemployment | USD | — |
| Mar 3, 26 | Unemployment RateUnemployment | USD | — |
| Mar 3, 26 | Unemployment RateUnemployment | USD | — |
| Mar 3, 26 | Unemployment RateUnemployment | USD | — |
| Mar 2, 26 | Unemployment RateUnemployment | USD | BEAT |
| Mar 2, 26 | ISM Manufacturing PMIISM Mfg | USD | BEAT |
| Mar 2, 26 | Unemployment RateUnemployment | USD | — |
| Mar 2, 26 | Unemployment RateUnemployment | USD | — |
Showing 91–120 of 3,673